Top Paid Directories
LinkJafa does not recommend submitting to the vast majority of the paid directories available, however a small number appear to have a positive impact on a sites visibility and ranking with the major search engines. Better still, many of the top paid directories are likely to drive quality traffic to your site.Please note for some sites there will be specific directories that are highly targeted and related to your sites industry and target audience. In this case it is worth considering submitting to these sites. The list below is a list of some of the key general paid directories we recommend.
| DIRECTORY | PageRank | AGE | GOOGLE PAGES | GOOGLE BACK LINKS | COST |
7 | 1995 | 2030000 | 724000 | $299 | |
7 | 1996 | 118000 | 67700 | $69.95 * | |
7 | 1998 | 503000 | 618000 | $199 * | |
7 | 1995 | 490 | 16100 | $99 * | |
6 | 2000 | 106000 | 164000 | $39.95 | |
4 | 2003 | 577000 | 743 | $43 | |
4 | 2005 | 4530 | 60100 | $34.95 * | |
4 | 2005 | 12500 | 145000 | $49.95 | |
3 | 2001 | 59200 | 50000 | $69.95 | |
3 | 2004 | 16600 | 10700 | $49.95 |
* = annual recurring fee (charged per annum)